Nutrition information
Servings per pack: 2
Serving size: 15g
| Avg Qty Per serve | Avg Qty per 100g | |
|---|---|---|
| Energy | 200 kJ | 1330 kJ |
| Protein, total | <1g | 1.5g |
| – gluten | 0.0g | 0.0g |
| Fat, total | <1g | <1g |
| – saturated fat | <1g | <1g |
| – trans fat | 0.0g | 0.0g |
| Carbohydrate | 10.3g | 68.7g |
| – sugars | 8.0g | 58.4g |
| Dietary Fibre | 1.5g | 10.3g |
| Sodium | <5mg | 5mg |
Ingredients:
Apple Puree (89%)
Strawberry Puree (11%)





