Nutrition information
Servings per pack: 2
Serving size: 15g
| Avg Qty Per serve | Avg Qty per 100g | |
|---|---|---|
| Energy | 197 kJ | 1310 kJ |
| Protein, total | <1g | 1.7g |
| – gluten | 0.0g | 0.0g |
| Fat, total | <1g | <1g |
| – saturated fat | <1g | <1g |
| – trans fat | 0.0g | 0.0g |
| Carbohydrate | 10.3g | 68.6g |
| – sugars | 8.5g | 56.8g |
| Dietary Fibre | 1.5g | 10.1g |
| Sodium | <5mg | 5mg |
Ingredients:
Apple Puree (90%)
Boysenberry Puree (10%)





