Nutrition information
Servings per pack: 2
Serving size: 15g
Avg Qty Per serve | Avg Qty per 100g | |
---|---|---|
Energy | 188 kJ | 1250 kJ |
Protein, total | <1g | 1.6g |
– gluten | 0.0g | 0.0g |
Fat, total | <1g | <1g |
– saturated fat | <1g | <1g |
– trans fat | 0.0g | 0.0g |
Carbohydrate | 10.1g | 67.3g |
– sugars | 8.1g | 53.8g |
Dietary Fibre | 1.3g | 8.9g |
Sodium | <5mg | 9mg |
Ingredients:
Apple Puree (80%)
Mango Puree (15%)
Passionfruit Puree (5%)