Nutrition information
Servings per Pack: 2
Serving size: 15g
| Avg Qty Per serve | Avg Qty per 100g | |
|---|---|---|
| Energy | 197 kJ | 1310 kJ |
| Protein, total | <1g | 1.6g |
| – gluten | 0.0g | 0.0g |
| Fat, total | <1g | <1g |
| – saturated fat | <1g | <1g |
| – trans fat | 0.0g | 0.0g |
| Carbohydrate | 10.5g | 69.7g |
| – sugars | 8.4g | 56.0g |
| Dietary Fibre | 1.6g | 10.4g |
| Sodium | <5mg | 6mg |
Ingredients:
Apple Puree (90%)
Raspberry Puree (10%)





